Run the whole loop. Start free.
Bring your own model key (BYOM) or use DataFramer credits.
OpenAI
Anthropic
and more
No credit card · No feature gates · No sales call
| Everything included Starter $0platform fee Start on Starter | Business $299/project/mo Get started | Enterprise Custom Let's discuss | |
|---|---|---|---|
| + Foundation | |||
| Users | |||
| Projects / workflows | |||
| Trace data | |||
| Rubrics, queues, submissions | |||
| Datasets (all types) | |||
| Judge prompts | |||
| Data retention | 2 months | 1 year | |
| Ingestion / storage | 5 GB | 20 GB / mo | Custom |
| Ingestion SDK | |||
| User-feedback SDK | |||
| + Assists | |||
| Discover un/ known signals and failures | |||
| Problem pattern library | |||
| Diagnosis copilot | |||
| Alerts | |||
| Human Review copilot | |||
| Intelligent Judge prompts | |||
| Intelligent Regression suites | |||
| + Major Features | |||
| Prompt optimization workflows | |||
| Custom Problem pattern library | |||
| Trace-seeded synthetic data (inc. PDF, XLSX, complex) | |||
| Business context memory | Project scope | Cross-project scope | Cross-project scope |
| Hosted Judges | Limited | Batch API | Custom |
| + Enterprise Control | - | - | |
| SOC 2 | |||
| Deployment | Hosted only | Hosted only | Hosted or VPC |
| Audit logs | - | - | |
| Dedicated Support | - | - | |
| All enterprise controls | - | - | Yes |
| AI spend (BYOM or Credits) | Up to $100 / mo | Up to $10,000 / mo | Custom |
BYOM: your key, your provider bill, we take $0. Credits: we cover the model calls, small margin for us.
Some traces may be skipped or partially processed due to model context-window limitations.
No card · No feature gates · No sales call