Run the whole loop. Free.
Bring your own model key (BYOM) or use DataFramer credits.
OpenAI
Anthropic
and more
No credit card · No feature gates · No sales call
| Everything included Free $0 Start free | Business $299/project/mo Get started | Enterprise Custom Let's discuss | |
|---|---|---|---|
| + Foundation | |||
| Users | |||
| Projects / workflows | |||
| Trace data | |||
| Rubrics, queues, submissions | |||
| Datasets (all types) | |||
| Judge prompts 1× | |||
| Data retention | 2 months | 1 year | |
| Ingestion / storage | 5 GB | 20 GB / mo | Custom |
| Ingestion SDK | |||
| User-feedback SDK | |||
| + Assists | |||
| Discover un/ known signals and failures 1.7× | |||
| Problem pattern library | |||
| Diagnosis copilot 1.2× | |||
| Alerts | |||
| Human Review copilot 1.25× | |||
| Intelligent Judge prompts 1.4× | |||
| Intelligent Regression suites 1.4× | |||
| + Major Features | |||
| Prompt optimization workflows 2.0× | |||
| Custom Problem pattern library | |||
| Trace-seeded synthetic data (inc. PDF, XLSX, complex) 2.0× | |||
| Business context memory 1.5× | Project scope | Cross-project scope | Cross-project scope |
| Hosted Judges 1.05× | Limited | Batch API | Custom |
| + Enterprise Control | — | — | |
| SOC 2 | |||
| Deployment | Hosted only | Hosted only | Hosted or VPC |
| Audit logs | — | — | |
| Dedicated Support | — | — | |
| All enterprise controls | — | — | Yes |
| Included AI Spend | Up to $100 / mo | Up to $10,000 / mo | Custom |
BYOM = bring your own model key, i.e. you pay model providers directly. DataFramer Credits let us manage model spend for you, with automatic task-specific model selection.
AI Spend is the cost of the AI work DataFramer runs on your behalf, calculated as Σ (Model cost × Task multiplier).
Show task multipliers for Assists and Major Features. Expand those rows above to see each one.
No card · No feature gates · No sales call